Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Luan José Weber 12/02/1991 200 85 339 315 0 0 1 1 Associação Social e Esportiva SADA
2 John Gordon Perrin 17/08/1989 201 95 353 329 19 6 167 192 Ural Ufa
3 Lucas Provenzano Joao De Deus 26/01/1987 177 67 301 282 0 0 0 0 Sada Cruzeiro Vôlei
4 Otávio Henrique Rodrigues Pinto 27/02/1991 200 85 347 319 0 0 1 1 Sada Cruzeiro Vôlei
6 Rodrigo De Gennaro Leme 09/04/1980 183 73 319 301 0 0 0 0 Associação Social e Esportiva SADA
7 Facundo Conte 25/08/1989 197 88 354 334 23 17 134 174 Aluron Virtu CMC Zawiercie
8 Evandro M. Guerra 27/12/1981 207 106 359 332 15 8 50 73 Associação Social e Esportiva SADA
10 Cledenílson Souza Batista 09/06/1998 210 104 379 359 0 0 0 0 Sada Cruzeiro Vôlei
12 Isac Santos 13/12/1990 208 99 339 306 0 0 8 8 Sada Cruzeiro Volei
14 Fernando Gil Kreling 13/01/1996 185 85 319 301 0 0 0 0 Sada Cruzeiro Volei
15 Lucas Batista Silva 28/09/1999 174 73 300 290 0 0 0 0 Sada Cruzeiro Volei
17 Welinton Oppenkoski 28/03/2000 195 90 337 325 0 0 0 0 Sada Cruzeiro Volei
18 Filipe Ferraz c 01/03/1980 194 90 335 305 0 0 0 0 Associação Social e Esportiva SADA
20 Hugo Hamacher Silva 13/04/1991 194 87 340 312 0 0 1 1 Associação Social e Esportiva SADA
arrow_right
arrow_left